|
MODEL NAME |
|
|
PRICE (CDN $) |
SCOUT |
0.9 |
3 |
$50.00 |
|
SPORTSMAN |
2 |
1 | $70.00 | |
4209-11 | SPORTWIN | 3 | 1 | $75.00 |
4192, 4227-8, 4251 | FISHERMAN | 4.4 | 1 | $75.00 |
4221-6 | LIGHTWIN | 4.7 | 1 | $75.00 |
4244 | MIDGET RACER | ??? | ||
4231-6, 4237-9, 4241-3 | LIGHTFOUR | 9.2 | 2 | $75.00 |
9022-5 | SPORTFOUR | 16.2 | 2 | $85.00 |
6026-32 | SPEEDITWIN | 21.1 | 2 | $85.00 |
6033 | SPEEDITWIN RACER | ??? | ||
7022-5 | SPEEDIFOUR | 33.4 | 2 |
$85.00 |
8004 | 460 RACER | ??? | 2 |
$85.00 |