|
MODEL NAME |
|
|
PRICE (CDN $) |
RANGER |
1.1 |
1 |
$50.00 |
|
SPORTSMAN |
2 |
1 | $70.00 | |
4258-9, 4287-8 | SPORTWIN | 3 | 1 | $75.00 |
4192, 4267-9 | FISHERMAN | 4.4 | $75.00 | |
4289-95 | LIGHTWIN | 4.7 | $75.00 | |
4284 | MIDGET RACER | ??? | ||
4271-6, 4277-9, 4281-3 | LIGHTFOUR | 9.2 | 2 | $75.00 |
9026-9 | SPORTFOUR | 16.2 | 2 | $85.00 |
6034-37 | SPEEDITWIN | 21.1 | 2 | $85.00 |
6038 | SPEEDITWIN RACER | ??? | 2 |
$85.00 |
7026-9 | SPEEDIFOUR | 33.4 | 2 |
$85.00 |
8005 | 460 RACER | ??? | 2 |
$85.00 |