|
|
# of Cyl's |
|
|
40 | 4 | 2 | ||
45 | 4.5 | 1 | 14 | $75.00 |
75 | 7.5 | 2 | 12 | $125.00 |
110 | 9.8 | 2 | 12 | $125.00 |
200 early mdl | 20 | 2 | 13 | $100.00 |
200 | 20 | 2 | 14 | $100.00 |
402 | 40 | 2 | 9 | $100.00 |
500 | 50 | 4 | 9 | $125.00 |
650 | 65 | 3 | 13 | $125.00 |
850 | 85 | 4 | 9 | $125.00 |
1150 | 115 | 6 | 10 | $150.00 |
1150 PTrim | 115 | 6 | 10 | $150.00 |
1500 | 150 | 6 | 10 | $150.00 |
1500 PTrim | 150 | 6 | 10 | $150.00 |
1750 | 175 | V6 | 15 |
$150.00 |
Click HERE to see what a Red set looks like.