MERCURY RACING DECALS

 MODEL

 YEAR
# of Cyl's

 # OF PIECES

 PRICE ( CDN $)
1000 BP 1968 6 9 $150.00
1250 BP 1968 6 9 $150.00
1000 BP 1969 6 15 $150.00
1250 BP 1969 6 15 $150.00
25SS 1973-75 2 8 $75.00
25SS 1976 2 8 $75.00
25XS ??? 2 3 $75.00
402X ??? 2 7 $90.00
650X ??? 3 12 $125.00
700X ??? 3 12 $125.00

650XS

1976

3 13 $125.00

850XS

1976-77
4 9 $125.00

1500XS

1976

6 8 $150.00

1500XS

1977-78

6 10 $150.00
2.4L 1976-78 6 10 $150.00
TWISTER 1970-71 6 9 $150.00
TWISTER 1972-73 6 9 $150.00
TWISTER 1974-75 6 9 $150.00
TWISTER II 1972-73 6 6 $150.00
EFI V6 RACER ??? V6 18 $175.00
2.4LITRE ??? V6 14 $175.00
2.4LITRE EFI ??? V6 16 $175.00
MERC RACING -------- ----- 1 $50.00
Challange Series ??? 4 2 $75.00