Johnson and Evinrude Cowl Gaskets 1955-2000
***Click on the blue words beside each TYPE listing to see a picture of what each type of gasket looks like.
Please do this check before you order, also double check the length you need against what I have listed, to be sure you are ordering the correct type and length.
TYPE #1 Black
Colours | Fits | Years | Length | Price Cdn $ - Black | Jo Part # | Jo Part # | Ev Part # | Ev Part # |
black | 5.5-7.5hp | 1955-58 | 3ft | $41.40 | 304297 | 304297 | ||
black | 10-15-18hp | 1955-58 | 3.5ft | $48.30 | 304014 | 305620 | 304014 | |
black | 25-30-35hp (RD) | 1955-58 | 5ft | $69.00 | 304018 | 304018 |
Colours | Fits | Years | Length |
Price Cdn $ - Black |
Jo Part # | Jo Part # | Ev Part # | Ev Part # |
black | 5.5hp | 1959-64 | 63" | $53.55 | 306080 | 308202 | 204595 | 204864 |
black | 10-18-25hp | 1959-1970 | 67" | $56.95 | 313170 | 205976 | ||
black | 28-33hp | 1962-1970 | 63" | $53.55 | 313173 | 206180 | ||
black | 35-40hp (RDS) | 1958-1971 | 63" | $53.55 | 313177 | 313178 | 206196 | 206195 |
black | 50-60-75hp | 1958-1968 | 73" | $62.05 | 313177 | 313354 | 206199 | 206195 |
black | 100hp | 1966-68 | 76" | $64.60 | 310926 | 310927 | 205636 |
TYPE #3 Black
Colours | Fits | Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | 3 Cyl | 1968-2001 | 69" | $75.90 | 315985 | 207633 |
Colours | Fits | Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | 4-5-6hp(4hp to 92) | 1965-96 | 46.5" | $55.80 | 334154 | 334154 |
black | 7.5-8hp | 1980-90 | 50" | $60.00 | 326165 | 326165 |
black | 9.5hp | 1964-73 | 51" | $61.20 | 314757 | 314757 |
black | 9.9-15hp | 1974-92 | 48" | $57.60 | 207843 | 207843 |
black | 18-20-25-30-35hp 2cyl | 1971-2005 | 58" | $69.60 | 316225 | 316225 |
black | 40hp | 1972-76 | 70.5" | $84.60 | 317173 | 317173 |
black | 40hp 2cyl | 1985-2005 | 68.5" | $82.20 | 211111 | 211111 |
black | 50-55-60hp 2cyl | 1971-2005 | 68.5" | $82.20 | 211111 | 211111 |
black | All 90° V4* | 1969-2000 | 76.5" | $91.80 | 329548 | 329548 |
black | All 90° V6 | 1976-91 | 83.5" | $100.20 | 328686 | 328686 |
black | 90° V6 200-225hp | 1986-92 | 87" | $104.40 | 912032 | 912032 |
black | 250-275-300hp V8 | 1985-97 | 98" | $117.60 | 912173 | 912173 |
* some of the 140hp V4 motors made in the mid-eighties had a V6 cowl and gearcase. They need the V6 length of cowl gasket.
Please check your measurements before ordering.
TYPE #5 Black
Colours |
Fits |
Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | 90-115hp 60° V4 | 1995-2000 | 72" | $72.00 | 335843 | 335843 |
black | 150-175hp 60° V6 | 1991-2000 | 72" | $72.00 | 335843 | 335843 |
TYPE #6 Black
Colours |
Fits |
Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | 135hp V6 FFI | 2000 | 77" | $96.25 | 342420 | 342420 |
black | 150-175 V6 FFI | 1997-2000 | 77" | $96.25 | 342420 | 342420 |
black | JO 90-115 V4 | 2001-06 | 77.5" | $96.90 | 344387 | 344387 |
black | JO 150-175 V6 | 2001-06 | 77.5" | $96.90 | 344387 | 344387 |
black | EV 75hp V4 | 2000-04 | 77.5" | $96.90 | 344387 | |
black | EV 90hp V4 | 1999-04 | 77.5" | $96.90 | 344387 | |
black | EV 115hp V4 | 1999-06 | 77.5" | $96.90 | 344387 | |
black | EV 135hp V6 | 2001-06 | 77.5" | $96.90 | 344387 | |
black | EV 150-175hp V6 | 2001-06 | 77.5" | $96.90 | 344387 | |
black | EV 200-225hp V6 | 2005-15 | 95" | $118.75 | 350871 | |
black | EV 250hp V6 | 2005-15 | 95" | $118.75 | 350871 | |
black | EV 115hp V4 | 2007-15 | 84.5" | $105.00 | 351811 | |
black | EV 150-175hp V6 | 2007-14 | 84.5" | $105.00 | 351811 | |
black | Ev 200hp V6 | 2007-15 | 84.5" | $105.00 | 351811 | |
black | EV 90hp 3cyl | 2015 | 84.5" | $105.00 | 351811 |
The type 6 gasket was attached to the motor by an adhesive strip. HERE is a picture of a piece with the strip installed.
All pieces come with the adhesive strip installed.
I still need samples or pictures of the following two cowl gaskets. These may be different than other types,
or they might be the same and just a different length, so they have a different part number.
TYPE #7
Colours |
Fits |
Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | JO 135hp V4 | 2001 | ??? | 344813 | ||
black | JO 200-225-250hp V6 | 2001 | ??? | 344813 | ||
black | EV 200-225 V6 | 1999-04 | ??? | 344813 | ||
black | EV 250hp V6 300hp V8 | 2000-04 | ??? | 344813 |
TYPE #8
Colours |
Fits |
Years | Length | Price Cdn $ - Black | Jo Part # | Ev Part # |
black | JO-EV 200-225hp V6 | 1993-2000 | ??? | 337790 | 337790 | |
black | JO-EV 250hp V6-300hp V8 | 1998-2000 | ??? | 337790 | 337790 |