Johnson and Evinrude Cowl Gaskets 1955-2015
***Click on the blue TYPE listing to see a picture of what each type of gasket looks like.
Please do this check before you order, to be sure you are ordering the correct type.
Fits | Years | Length | Price Cdn $ | Jo Part # | Jo Part # | Ev Part # | Ev Part # |
5.5-7.5hp | 1955-58 | 3ft | $41.40 | 304297 | 304297 | ||
10-15-18hp | 1955-58 | 3.5ft | $48.30 | 304014 | 305620 | 304014 | |
25-30-35hp (RD) | 1955-58 | 5ft | $69.00 | 304018 | 304018 |
Fits | Years | Length |
Price Cdn $ |
Jo Part # | Jo Part # | Ev Part # | Ev Part # |
5.5hp | 1959-64 | 63" | $53.55 | 306080 | 308202 | 204595 | 204864 |
10-18-25hp | 1959-1970 | 67" | $56.95 | 313170 | 205976 | ||
28-33hp | 1962-1970 | 63" | $53.55 | 313173 | 206180 | ||
35-40hp (RDS) | 1958-1971 | 63" | $53.55 | 313177 | 313178 | 206196 | 206195 |
50-60-75hp | 1958-1968 | 73" | $62.05 | 313177 | 313354 | 206199 | 206195 |
Fits | Years | Length | Price Cdn $ | Jo Part # | Ev Part # |
3 Cyl | 1968-2001 | 69" | $75.90 | 315985 | 207633 |
Fits | Years | Length | Price Cdn $ | Jo Part # | Ev Part # |
4-5-6hp(4hp to 92) | 1965-96 | 46.5" | $55.80 | 334154 | 334154 |
7.5-8hp | 1980-90 | 50" | $60.00 | 326165 | 326165 |
9.5hp | 1964-73 | 51" | $61.20 | 314757 | 314757 |
9.9-15hp | 1974-92 | 48" | $57.60 | 207843 | 207843 |
18-20-25-30-35hp 2cyl | 1971-2005 | 58" | $69.60 | 316225 | 316225 |
40hp | 1972-76 | 70.5" | $84.60 | 317173 | 317173 |
40hp 2cyl | 1985-2005 | 68.5" | $82.20 | 211111 | 211111 |
50-55-60hp 2cyl | 1971-2005 | 68.5" | $82.20 | 211111 | 211111 |
All 90° V4 | 1969-2000 | 76.5" | $91.80 | 329548 | 329548 |
All 90° V6 | 1976-91 | 83.5" | $100.20 | 328686 | 328686 |
90° V6 200-225hp | 1986-92 | 87" | $104.40 | 912032 | 912032 |
250-275-300hp V8 | 1985-97 | 98" | $117.60 | 912173 | 912173 |
Fits |
Years | Length | Price Cdn $ | Jo Part # | Ev Part # |
90-115hp 60° V4 | 1995-2000 | 72" | $75.60 | 335843 | 335843 |
150-175hp 60° V6 | 1991-2000 | 72" | $75.60 | 335843 | 335843 |
Please note: This gasket will have the self adhesive strip installed just like the original.
Click here to see a picture of the gasket with the adhesive strip installed.
Fits |
Years | Length | Price Cdn $ | Jo Part # | Ev Part # |
135hp V6 FFI | 2000 | 77" | $107.80 | 342420 | 342420 |
150-175 V6 FFI | 1997-2000 | 77" | $107.80 | 342420 | 342420 |
JO 90-115HP | 2001-06 | 77.5" | $108.50 | 344387 | |
JO 150-175HP | 2001-06 | 77.5" | $108.50 | 344387 | |
EV 75HP V4 | 2000-04 | 77.5" | $108.50 | 344387 | |
EV 90HP V4 | 1999-04 | 77.5" | $108.50 | 344387 | |
EV 115HP V4 | 1999-06 | 77.5" | $108.50 | 344387 | |
EV 135HP V6 | 2001-06 | 77.5" | $108.50 | 344387 | |
EV 150-175HP V6 | 2001-06 | 77.5" | $108.50 | 344387 | |
EV 200-225HP V6 | 2005-15 | 95" | $133.00 | 350871 (351887) | |
EV 250HP V6 | 2005-15 | 95" | $133.00 | 350871 (351887) | |
EV 115HP V4 | 2007-15 | 84.5" | $118.30 | 351811 | |
EV 150-175HP V6 | 2007-14 | 84.5" | $118.30 | 351811 | |
EV 200HP V6 | 2007-15 | 84.5" | $118.30 | 351811 | |
EV 90HP 3CYL | 2015 | 84.5" | $118.30 | 351811 |
I need samples of the following two part numbers. These may be the same gasket just
different lengths or two completely different gaskets.
Fits | Years | Length | Price Cdn $ | Jo Part # | Ev Part # |
JOHNSON 135HP V4 | 2001 | ????? | 344813 | ||
JOHNSON 200-225-250HP V6 | 2001 | ????? | 344813 | ||
EVINRUDE 200-225HP V6 | 1999-2004 | ????? | 344813 | ||
EVINRUDE 250-300HP V6 | 2000-2004 | ????? | 344813 | ||
200-225 V6 | 1993-2000 | ????? | 337790 | 337790 | |
250-300HP V6-V8 | 1998-2000 | ????? | 337790 | 337790 |