Evinrude Colour/Year list 1966-90

 

YEAR HP RANGE COLOURS HP RANGE COLOURS HP RANGE COLOURS
1966 3-40,60 PC BLUE 63-66/WHITE 64-76 40,80,100 SEAL GREY 65-66/WHITE 64-76    
1967 3-18 MIST BLUE 33-60 WHITE 64-76 80-100 GOLD 67-71
1968 1.5-40,65,85 MIST BLUE/WHITE 64-76 40,55,85,100 GOLD 67-75/WHITE 64-76    
1969 1.5-40 DK BLUE 69-71/WHITE 64-76 40-115 GOLD 67-75/WHITE 64-76    
1970 1.5-40 DK BLUE 69-71/WHITE 64-76 40-115 GOLD 67-75/WHITE 64-76    
1971 2-40 DK BLUE 69-71/WHITE 64-76 50-125 GOLD 67-75/WHITE 64-76    
1972 2-40 DK BLUE 72/WHITE 64-76 50-125 GOLD 67-75/WHITE 64-76    
1973 2-65 BLUE 73-77/WHITE 64-76 85-135 GOLD 67-75/WHITE 64-76    
1974 2-40 BLUE 73-77/WHITE 64-76 50-135 GOLD 67-75/WHITE 64-76    
1975 2-40 BLUE 73-77/WHITE 64-76 50-135 GOLD 67-75/WHITE 64-76    
1976 2-40 BLUE 73-77/WHITE 64-76 50-135 GOLD 76-78/WHITE 64-76 V6 DK BLUE 76/SILVER 74-82
1977 2-35 BLUE 73-77/WHITE 77-80 55-140 GOLD 76-78/WHITE 77-80 V6 DK BLUE 77/SILVER 74-82
1978 2-25 BLUE 78-88/WHITE 77-80 35-140 GOLD 76-78/WHITE 77-80 V6 DK BLUE 78-82/SILVER 74-82
1979 2-15 BLUE 78-88/WHITE 77-80 25 BLUE 78-88/WHITE 77-80/DK BLUE 78-82 35-V4 DK BLUE 78-82/WHITE 77-80/SILVER 74-82
1979 V6 DK BLUE 78-82/SILVER 74-82        
1980 2-V4 BLUE 78-88/WHITE 77-80 V6 DK BLUE 78-82/SILVER 74-82    
1981 2-V4 BLUE 78-88/WHITE 81-90 V6 DK BLUE 78-82/SILVER 74-82    
1982 2-35 BLUE 78-88/WHITE 81-90 50-V4 BLUE 78-88 V6 DK BLUE 78-82/SILVER 74-82
1983 2-35 BLUE 78-88/WHITE 81-90 50-V6 BLUE 78-88    
1984 2-35 BLUE 78-88/WHITE 81-90 50-V6 BLUE 78-88    
1985 2-15 BLUE 78-88/WHITE 81-90 20-V6 BLUE 78-88    
1986 4-50 BLUE 78-88 60-V8 BLUE 78-88/DK BLUE 86-88    
1987 4-50 BLUE 78-88 60-V8 BLUE 78-88/DK BLUE 86-88    
1988 4-50 BLUE 78-88 60-V8 BLUE 78-88/DK BLUE 86-88    
1989 4-V8 DK BLUE 89-93        
1990 4-V8 DK BLUE 89-93